Coconut Banana
Coconut Banana
68g, 40w
Ingriedients:
Brown Rice 91%,Corn Grifts, Coconut 1,5%, Sunflower, Linseed, Candied Sugar, Banana Chips
| Nutrition Information | In 100g | One serving size |
|---|---|---|
| Energy | 1624 kJ | 221 kJ |
| 384 kcal | 52 kcal | |
| Protein | 7,9 g | 1,1 g |
| Carbohydrates | 77,0 g | 10,5 g |
| of which sugars | 2,2 g | 0,3 g |
| Fat | 3,9 g | 0,5 g |
| of which saturates | 1,3 g | 0,2 g |
| Fiber | 4,5 g | 0,6 g |
| Sodium | 0,01 g | 0,0 g |
| Magnesium | 105mg/28% | |
| Phosphorus | 271mg/39% | |
| Iron | 3,1 mg/22% | |
| Vitamin B1 | 0,28 mg/25% |
Features:
New one! Test it!

